Area Repeaters
| Call Sign / Owner or Location | Receive Freq. | Comments |
| W4DV / ARC of Augusta | 145.290 (-) | Echolink
node: |
| W4DV / ARC of Augusta | 145.490 (-) | Skywarn |
| K4KNS / CCARC. | 146.985 (-) | |
| K4KNS / CCARC. | 145.410 (-) | |
| KT4N / Augusta | 146.940 (-) | |
| KK4HL / Richmond County | 145.110 (-) | |
| K4NAB / North Augusta | 146.730 (-) | |
| KB4NA / Wrens | 146.775 (-) | |
| Savannah River Site | 145.450 (-)PL: 123.0 Hz | |
| W4QK / CCARC | 444.900 / 449.900 | NEW! |
| KT4N / Wrens | 147.120 (+) | NEW! 100W @ 1,400' |
| KR4XN- 2 /digipeater | 144.390 |
Updated November 2007