Area Repeaters
| Call Sign / Owner or Location | Receive Freq. | Comments |
| W4DV / ARC of Augusta | 145.290 (-) | Echolink
node: |
| W4DV / ARC of Augusta | 145.490 (-) | Skywarn |
| K4KNS / CCARC. | 146.985 (-) | |
| N2ZZ / Aiken | 145.350 (-) PL:100.0Hz | |
| Savannah River Site | 145.450 (-) PL:123.0Hz | |
| K4NAB / North Augusta | 146.730 (-) | |
| KT4N / Wrens | 147.120 (+) | |
| N4ADM / Aiken | 147.285 (+) | |
| W4DV / ARC of Augusta | 444.950 (+) | |
| W4QK / CCARC | 444.900 (+) | |
| W4DV / digipeater ARC of Augusta | 145.010 | |
| W4DV-1 / digipeater ARC of Augusta | 145.010 |
Updated November 2008