Area Repeaters
| CallSign & Location | Receive Freq. | Comments |
| 6 Meter | ||
| K4KNS / Augusta | 53.030 | |
| 2 Meter | ||
| KJ4PYA / Columbia County ARC | 145.08 (+) PL:1.4Mhz | D-STAR |
| W4JAK / Greenwood | 145.130 (-) | |
| KR4AIK-C / Aiken | 145.160 (-) | D-STAR |
| W4DV / ARC of Augusta. | 145.290 (-) | EchoLink, Node # 564322 KJ4ZNR-L |
| N2ZZ / Aiken | 145.350 (-) PL:156.7 | EchoLink, Node # 5764 N2ZZ |
| W4QK / Augusta | 145.410 (-) | |
| W4ZKM / SRS | 145.450 (-) PL:123.0 | |
| W4DV / ARC of Augusta | 145.490 (-) | Skywarn |
| K4NAB / North Augusta | 146.730 (-) | Solar Powered |
| KC4GSS / Thomson | 146.835 (-) | |
| K4KNS / Evans | 146.985 (-) | |
| KT4N / Wrens | 147.120 (+) | Linked Repeater |
| W4GWD / Greenwood | 147.165 (+) PL:107.2 | |
| N4ADM / Aiken | 147.285 (+) | |
| W4DV / ARC of Augusta | 147.180 (+) | |
| 1.2 Meter | ||
| Augusta | 224.2 (-) | |
| WB4KXO / Augusta | 224.94 (-) | |
| Aiken | 224.96 (-) | |
| 70 Centimeter | ||
| KJ4PYA / Columbia County ARC | 440.65 (+) PL:1.4Mhz | D-STAR |
| WR4SC / Barnwell | 441.442 (+) PL:91.5 | SC Heart *65 |
| WR4SC / Aiken | 441.525 (+) PL:91.5 | |
| WR4SC / Aiken | 441.442 (+) PL:91.5 | |
| AC4WW / Aiken | 443.400(+) PL: 107.2 | |
| KR4AIK / Aiken | 443.413(+) | D-STAR |
| Beach Island | 443.125 (+) PL:91.5 | |
| KR4AIK-C / Aiken | 443.41250 | D-STAR |
| KE4RAP / North Augusta | 444.800 (+) PL:146.2 | |
| W4QK / Evans | 444.900 (+) | |
| W4DV / ARC of Augusta | 444.950 (+) | |
| Digi - APRS | ||
| KR4XN / Augusta Digi | 144.390 (-) | |
| KE4TTA / Augusta Digi | 144.390 (-) | |
| KQ4KK-5 / Aiken IGATE and Digi | 144.390 (-) | |
| KR4AIK-2 / Aiken ARES Digi | 144.390 (-) | |
| KR4AIK-3 / Aiken-Edgefield Digi | 144.390 (-) | |
| WX4BB-1 / APRS Weather Station | 144.390 (-) | |
| W4DV / ARC of Augusta Digi | 145.010(-) | |
| W4DV-1 / ARC of Augusta Digi | 145.010(-) | |
| SC Heart & D-STAR Repeaters | Conference Main | *70 |
| Conference Backup | *71 | |
| Aiken VHF | 146.8500(-) PL: 91.5 | *38 |
| Aiken UHF | 441.5250(+) PL: 91.5 | *58 |
| Barnwell UHF | 442.0000(+) PL: 91.5 | *58 |
| Barnwell UHF | 441.442 (+) PL:91.5 | *65 |
| Beech Island VHF | 147.3450(+) PL: 91.5 | *42 |
| Beech Island UHF | 443.1250(+) PL: 91.5 | *62 |
| Charleston VHF | 146.7600(-) PL: 123.0 | *31 |
| Charleston UHF | 441.7250(+) PL: 123.0 | *51 |
| Charleston VHF | 147.1050(-) PL: 123.0 | *33 |
| Charleston UHF | 441.5750(+) PL: 123.0 | *53 |
| Columbia VHF | 146.7150(-) {PL: 91.5 | *32 |
| Columbia UHF | 441.7250(+) PL: 91.5 | *52 |
| Conway VHF | 146.7150(-) PL: 162.2 | *30 |
| Conway UHF | 441.6750(+) PL: 162.2 | *50 |
| Florence VHF | 146.6850(-) PL: 91.5 | *35 |
| Florence UHF | 441.5750(+) PL: 91.5 | *55 |
| Greenville UHF | 443.1250(+) PL: 123. | *56 |
| Greenville VHF | 145.3700(-) PL: 91.5 | *37 |
| Greenville UHF | 441.6750(+) PL: 91.5 | *57 |
| Greenwood UHF | 441.6250(+) PL: 91.5 | *63 |
| Lake City UHF | 441.7000(+) PL: 91.5 | *xx |
| Lake City VHF | 147.0600(-) PL: 91.5 | *41 |
| Orangeburg VHF | 146.8800(-) PL: 123.0 | *39 |
| Orangeburg UHF | 441.7500(+) PL: 123 | *59 |
| Rock Hill VHF | 146.970 (-) PL: 162.2 | *40 |
| Rock Hill UHF | 441.5250(+) PL: 162.2 | *60 |
| Sumter UHF | 441.6250(+) PL: 162.2 | *64 |
| Walterboro VHF | 146.7150(-) PL: 123.0 | *34 |
| Walterboro UHF | 441.6750(+) PL: 123.0 | *54 |
| NC CARES | 224.680(-) PL: 91.5 | *80 |
| NC HEARS | 444.175(+) PL: 110.9 | *81 |
Updated September 2011